|
FOSSredder 0.5.0
|
Namespaces | |
| namespace | calculation |
| namespace | labels |
| namespace | metricKeys |
| namespace | plotMeasures |
| namespace | plotTypes |
| namespace | resultFields |
Variables | |
| constexpr std::string_view | kTypeTab = "tab" |
| constexpr std::string_view | kTypePlot = "plot" |
| constexpr std::string_view | kTypeCalculation = "calc" |
| constexpr std::string_view | kPlotTypeKey = "plotType" |
| constexpr std::string_view | kPlotMeasureKey = "plotMeasure" |
| constexpr std::string_view | kPropertiesKey = "properties" |
| constexpr std::string_view | kContractTypesKey = "contractTypes" |
|
inlineconstexpr |
Definition at line 18 of file AnalysisKeys.h.
|
inlineconstexpr |
Definition at line 16 of file AnalysisKeys.h.
|
inlineconstexpr |
Definition at line 15 of file AnalysisKeys.h.
|
inlineconstexpr |
Definition at line 17 of file AnalysisKeys.h.
|
inlineconstexpr |
Definition at line 14 of file AnalysisKeys.h.
|
inlineconstexpr |
Definition at line 13 of file AnalysisKeys.h.
|
inlineconstexpr |
Definition at line 12 of file AnalysisKeys.h.