LLVM source coverage

FOSSredder Coverage

LLVM coverage report for the Windows CI test executables.

LLVM coverage

Coverage Matrix

Report Regions Functions Lines Average
core_tests 53,2% 70,3% 55,6% 59,7%
diagnostics_unit_tests 16,2% 22,6% 15,9% 18,2%
document_image_processing_unit_tests 64,5% 85,2% 80,2% 76,6%
infra_analysis_rendering_unit_tests 54,8% 85,2% 62,0% 67,3%
infra_archive_unit_tests 78,6% 90,9% 62,4% 77,3%
infra_pdf_rendering_unit_tests 63,1% 80,0% 79,2% 74,1%
infra_text_recognition_unit_tests 73,0% 81,0% 84,7% 79,5%
infra_xlsx_writer_unit_tests 82,9% 87,5% 80,0% 83,5%
persistence_unit_tests 81,4% 92,3% 86,4% 86,7%
ui_interaction_tests 51,1% 51,9% 51,1% 51,4%
ui_qml_tests 50,5% 51,1% 50,4% 50,7%
ui_unit_tests 51,3% 52,9% 51,5% 51,9%
Column average 60,0% 70,9% 63,3% 64,7%
Weighted total 54,0% 59,5% 55,6% 56,4%
Codecov input (LCOV) 55,6% 29599 / 53262 lines